Class Allocation
Placing your child in the right class is very important in their development. We allocate students to a class based on the following criteria:
- Age according to UK schools’ criteria. (the table below is a guide to which class a child is most likely to enter)
- Age according to UK schools’ criteria. (the table below is a guide to which class a child is most likely to enter)
DATE OF BIRTH | ACADEMIC YEAR 2020-2021 | ACADEMIC YEAR 2021-2022 |
---|---|---|
01.09.2017 to 31.08.2018 | - | EYFS Nursery |
01.09.2016 to 31.08.2017 | EYFS Nursery | EYFS Reception |
01.09.2015 to 31.08.2016 | EYFS Reception | Year 1 |
01.09.2014 to 31.08.2015 | Year 1 | Year 2 |
01.09.2013 to 31.08.2014 | Year 2 | Year 3 |
01.09.2012 to 31.08.2013 | Year 3 | Year 4 |
01.09.2011 to 31.08.2012 | Year 4 | Year 5 |
01.09.2010 to 31.08.2011 | Year 5 | Year 6 |
01.09.2009 to 31.08.2010 | Year 6 | Year 7 |
01.09.2008 to 31.08.2009 | Year 7 | Year 8 |
01.09.2007 to 31.08.2008 | Year 8 | Year 9 |
01.09.2006 to 31.08.2007 | Year 9 | Year 10 |
01.09.2005 to 31.08.2006 | Year 10 | Year 11 |
01.09.2004 to 31.08.2005 | Year 11 | Year 12 |
01.09.2003 to 31.08.2004 | Year 12 | Year 13 |
01.09.2002 to 31.08.2003 | Year 13 | - |
- Academic background (e.g. having already completed a specific year in the British system at a previous school).
- Special circumstances based on observations and for specific social/emotional (non-academic) reasons.
Please note that whilst each applicant is considered individually and with reference to their educational background, based on best practice we do not generally advocate putting children in classes ahead of their age group.
School reserves the right, based on professional judgement, to move a student to another class and/or year group following careful consideration and clear communication with the parents should we feel the student is not optimally placed.
Back to Admissions